<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Montparnas User Experience Design Blog</title>
	<atom:link href="http://www.montparnas.com/articles/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.montparnas.com/articles</link>
	<description>Articles on effective experience design, product strategy, and usability.</description>
	<pubDate>Sat, 13 Mar 2010 00:46:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Is MySpace Really Bigger than Yahoo? by code reduction</title>
		<link>http://www.montparnas.com/articles/is-myspace-really-bigger-than-yahoo/comment-page-1/#comment-65084</link>
		<dc:creator>code reduction</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.Montparnas.com/articles/is-myspace-really-bigger-than-yahoo/#comment-65084</guid>
		<description>Thanks very much for taking your time to create this very useful infos</description>
		<content:encoded><![CDATA[<p>Thanks very much for taking your time to create this very useful infos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NBC Winter Olympics Information Displays by Kimmy Paluch</title>
		<link>http://www.montparnas.com/articles/nbc-winter-olympics-information-displays/comment-page-1/#comment-64165</link>
		<dc:creator>Kimmy Paluch</dc:creator>
		<pubDate>Sun, 28 Feb 2010 17:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.montparnas.com/articles/?p=1081#comment-64165</guid>
		<description>Yet more insight into the negative reaction to NBC's coverage: http://techcrunch.com/2010/02/28/how-we-hate-nbcs-olympics-coverage-a-statistical-breakdown/. I'm in the camp that there were too many non-sports segments. Thank goodness for TiVo!</description>
		<content:encoded><![CDATA[<p>Yet more insight into the negative reaction to NBC&#8217;s coverage: <a href="http://techcrunch.com/2010/02/28/how-we-hate-nbcs-olympics-coverage-a-statistical-breakdown/" rel="nofollow">http://techcrunch.com/2010/02/28/how-we-hate-nbcs-olympics-coverage-a-statistical-breakdown/</a>. I&#8217;m in the camp that there were too many non-sports segments. Thank goodness for TiVo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is User Experience Design by milan</title>
		<link>http://www.montparnas.com/articles/what-is-user-experience-design/comment-page-7/#comment-64037</link>
		<dc:creator>milan</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.Montparnas.com/articles/what-is-user-experience-design/#comment-64037</guid>
		<description>Other contributions to UX besides IA, IxD, usability, HCI:

- Information Design, Media Design
- Communication Design, Branding
- Content Strategy
- Business Analysis
- Requirements Engineering

UX Design as a flavor of Experience Design makes contributions to the fields of
- Service Design
- Customer Experience</description>
		<content:encoded><![CDATA[<p>Other contributions to UX besides IA, IxD, usability, HCI:</p>
<p>- Information Design, Media Design<br />
- Communication Design, Branding<br />
- Content Strategy<br />
- Business Analysis<br />
- Requirements Engineering</p>
<p>UX Design as a flavor of Experience Design makes contributions to the fields of<br />
- Service Design<br />
- Customer Experience</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NBC Winter Olympics Information Displays by Kimmy Paluch</title>
		<link>http://www.montparnas.com/articles/nbc-winter-olympics-information-displays/comment-page-1/#comment-63974</link>
		<dc:creator>Kimmy Paluch</dc:creator>
		<pubDate>Tue, 23 Feb 2010 01:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.montparnas.com/articles/?p=1081#comment-63974</guid>
		<description>Hey Srdjan,

Thanks for the comment. I haven't been able to confirm that it is actually CTV's coverage or no. I know that both channels were given exclusive rights. Can you point me to the credits for this.

That said, there is a lot of hate out there for the NBC coverage due to the limitation in when things are broadcast. Check out: http://newteevee.com/2010/01/14/nbc-skimps-on-online-olympics-coverage-again/, http://techcrunch.com/2008/08/25/no-matter-how-nbc-spins-it-olympics-web-strategy-comes-up-a-loser/ and http://techcrunch.com/2010/02/18/twitter-nbc-olympics-sucks/.

So regardless of who gets the credit for the information display, the poor overall experience is certainly NBC's.</description>
		<content:encoded><![CDATA[<p>Hey Srdjan,</p>
<p>Thanks for the comment. I haven&#8217;t been able to confirm that it is actually CTV&#8217;s coverage or no. I know that both channels were given exclusive rights. Can you point me to the credits for this.</p>
<p>That said, there is a lot of hate out there for the NBC coverage due to the limitation in when things are broadcast. Check out: <a href="http://newteevee.com/2010/01/14/nbc-skimps-on-online-olympics-coverage-again/" rel="nofollow">http://newteevee.com/2010/01/14/nbc-skimps-on-online-olympics-coverage-again/</a>, <a href="http://techcrunch.com/2008/08/25/no-matter-how-nbc-spins-it-olympics-web-strategy-comes-up-a-loser/" rel="nofollow">http://techcrunch.com/2008/08/25/no-matter-how-nbc-spins-it-olympics-web-strategy-comes-up-a-loser/</a> and <a href="http://techcrunch.com/2010/02/18/twitter-nbc-olympics-sucks/" rel="nofollow">http://techcrunch.com/2010/02/18/twitter-nbc-olympics-sucks/</a>.</p>
<p>So regardless of who gets the credit for the information display, the poor overall experience is certainly NBC&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NBC Winter Olympics Information Displays by somerandomdude: NBC Winter Olympics Information Displays http://www.montparnas.com/articles/nbc-winter-olympics-information-displays/ - Some Random Dude</title>
		<link>http://www.montparnas.com/articles/nbc-winter-olympics-information-displays/comment-page-1/#comment-63966</link>
		<dc:creator>somerandomdude: NBC Winter Olympics Information Displays http://www.montparnas.com/articles/nbc-winter-olympics-information-displays/ - Some Random Dude</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.montparnas.com/articles/?p=1081#comment-63966</guid>
		<description>[...] NBC Winter Olympics Information Displays www.montparnas.com/articles/nbc-winter-olympics-information-displays/ [...]</description>
		<content:encoded><![CDATA[<p>[...] NBC Winter Olympics Information Displays <a href="http://www.montparnas.com/articles/nbc-winter-olympics-information-displays/" rel="nofollow">http://www.montparnas.com/articles/nbc-winter-olympics-information-displays/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NBC Winter Olympics Information Displays by Srdjan Pejic</title>
		<link>http://www.montparnas.com/articles/nbc-winter-olympics-information-displays/comment-page-1/#comment-63965</link>
		<dc:creator>Srdjan Pejic</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.montparnas.com/articles/?p=1081#comment-63965</guid>
		<description>I'm sorry, but I believe that all NBC has done is show the feed from CTV, a Canadian television company, who is actually broadcasting the Olympics.

I agree with the visualization of information, but the credit should go to CTV, not NBC, I believe.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, but I believe that all NBC has done is show the feed from CTV, a Canadian television company, who is actually broadcasting the Olympics.</p>
<p>I agree with the visualization of information, but the credit should go to CTV, not NBC, I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is User Experience Design by Jam Zhang</title>
		<link>http://www.montparnas.com/articles/what-is-user-experience-design/comment-page-7/#comment-63916</link>
		<dc:creator>Jam Zhang</dc:creator>
		<pubDate>Sat, 20 Feb 2010 14:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.Montparnas.com/articles/what-is-user-experience-design/#comment-63916</guid>
		<description>Great article that clarified the terms from my deep confusion. Thanks!</description>
		<content:encoded><![CDATA[<p>Great article that clarified the terms from my deep confusion. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is User Experience Design by UXstudy &#187; What is User Experience</title>
		<link>http://www.montparnas.com/articles/what-is-user-experience-design/comment-page-7/#comment-63445</link>
		<dc:creator>UXstudy &#187; What is User Experience</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.Montparnas.com/articles/what-is-user-experience-design/#comment-63445</guid>
		<description>[...] Montparnas: What Is User Experience Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Montparnas: What Is User Experience Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is User Experience Design by Experiencias de usuario y usabilidad. Marcando diferencias entre conceptos. &#171; Yuji Fontana</title>
		<link>http://www.montparnas.com/articles/what-is-user-experience-design/comment-page-7/#comment-63238</link>
		<dc:creator>Experiencias de usuario y usabilidad. Marcando diferencias entre conceptos. &#171; Yuji Fontana</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.Montparnas.com/articles/what-is-user-experience-design/#comment-63238</guid>
		<description>[...] Incorporo otra referencia más donde se describe y se ofrece una perspectiva conceptual muy interesante trabajando nuevamente con diagramas. Se trata del post de 2006 deMontparnas titulado What Is User Experience Design. [...]</description>
		<content:encoded><![CDATA[<p>[...] Incorporo otra referencia más donde se describe y se ofrece una perspectiva conceptual muy interesante trabajando nuevamente con diagramas. Se trata del post de 2006 deMontparnas titulado What Is User Experience Design. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is User Experience Design by Experiencia de Usuario y Usabilidad. Marcando la diferencia entre conceptos. &#124; Weblog de Sergio Ortega</title>
		<link>http://www.montparnas.com/articles/what-is-user-experience-design/comment-page-6/#comment-63223</link>
		<dc:creator>Experiencia de Usuario y Usabilidad. Marcando la diferencia entre conceptos. &#124; Weblog de Sergio Ortega</dc:creator>
		<pubDate>Wed, 27 Jan 2010 13:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.Montparnas.com/articles/what-is-user-experience-design/#comment-63223</guid>
		<description>[...] Incorporo otra referencia más donde se describe y se ofrece una perspectiva conceptual muy interesante trabajando nuevamente con diagramas. Se trata del post de 2006 de Montparnas titulado What Is User Experience Design. [...]</description>
		<content:encoded><![CDATA[<p>[...] Incorporo otra referencia más donde se describe y se ofrece una perspectiva conceptual muy interesante trabajando nuevamente con diagramas. Se trata del post de 2006 de Montparnas titulado What Is User Experience Design. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
